Number of Students & Full-Time Faculty
As of May 1, 2025
University
| Students | Professors | Associate Professors |
Lecturers | Research Associates |
Faculty Total |
Student to Full-Time Faculty Ratio |
|
|---|---|---|---|---|---|---|---|
| Faculty of Letters | |||||||
| Department of Japanese | 348 |
10 | 1 | 0 | 0 | 11 | 31.63 |
| Department of Calligraphy | 99 | 4 | 1 | 1 | 0 | 6 | 16.50 |
| Department of English | 274 | 6 | 6 | 0 | 0 | 12 | 22.83 |
| Subtotal | 721 | 20 | 8 | 1 | 0 | 29 | 24.86 |
| Faculty of Education | |||||||
| Department of Primary Education |
511 | 10 | 3 | 0 | 0 | 13 | 39.31 |
| Department of Early Childhood Education and Care | 127 | 5 | 5 | 1 | 0 | 11 | 11.55 |
| Subtotal | 638 | 15 | 8 | 1 | 0 | 24 | 26.58 |
| Faculty of Psychology | |||||||
| Department of Psychology | 349 | 8 | 3 | 0 | 0 | 11 | 31.73 |
| Department of Social-Psychology | 202 | 3 | 3 | 4 | 0 | 10 | 20.20 |
| Subtotal | 551 | 11 | 6 | 4 | 0 | 21 | 26.24 |
| Faculty of Current Business | |||||||
| Department of Current Business |
389 | 7 | 2 | 1 | 0 | 10 | 38.90 |
| Department of International Tourism & Business | 313 | 5 | 2 | 0 | 1 | 8 | 39.13 |
| Department of Public Management | 174 | 7 | 1 | 1 | 0 | 9 | 19.33 |
| Subtotal | 876 | 19 | 5 | 2 | 1 | 27 | 32.44 |
| Faculty of Human Ecology | |||||||
| Department of Lifestyle Design |
571 | 4 | 4 | 0 | 1 | 9 | 63.44 |
| Department of Nutritional Sciences |
449 | 5 | 4 | 3 | 0 | 12 | 37.42 |
| Department of Aesthetic Design and Technology Sciences |
330 | 4 | 3 | 3 | 1 | 11 | 30.00 |
| Subtotal | 1350 | 13 | 11 | 6 | 2 | 32 | 42.19 |
| Faculty of Pharmacy | |||||||
| Department of Pharmacy | 612 | 17 | 8 | 7 | 2 | 34 | 18.00 |
| Subtotal | 612 | 17 | 8 | 7 | 2 | 34 | 18.00 |
| Faculty of Nursing | |||||||
| Department of Nursing | 497 | 10 | 10 | 9 | 7 | 36 | 13.81 |
| Subtotal | 497 | 10 | 10 | 9 | 7 | 36 | 13.81 |
| Faculty of Science and Engineering | |||||||
| Department of Biological Science |
70 | 7 | 1 | 6 | 2 | 16 | 4.38 |
| Department of Informatics | 68 | 7 | 2 | 2 | 0 | 11 | 6.18 |
| Department of Architecture | 64 | 7 | 2 | 4 | 1 | 14 | 4.57 |
| Subtotal | 202 | 21 | 5 | 12 | 3 | 41 | 4.93 |
| Total | 5447 | 126 | 61 | 42 | 15 | 244 | - |
Graduate School
| Students | Faculty Total | Student to Full-Time Faculty Ratio | ||
|---|---|---|---|---|
| Graduate School of Letters (M.A.) | Department of Japanese | 6 | 14 | 0.43 |
| Department of English | 1 | 12 | 0.08 | |
| Department of Education | 16 | 27 | 0.59 | |
| Subtotal | 23 | 53 | 0.43 | |
| Graduate School of Letters (Ph.D.) | Department of Japanese | 2 | 7 | 0.14 |
| Department of English | 0 | 6 | 0.00 | |
| Department of Education | 1 | 9 | 0.11 | |
| Subtotal | 3 | 22 | 0.14 | |
| Graduate School of Human Ecology (M.H.E.) | Department of Health and Lifestyle Design | 0 | 16 | 0.00 |
| Subtotal | 0 | 16 | 0.00 | |
| Graduate School of Pharmacy (Phar.D.) | Department of Pharmacy | 1 | 14 | 0.07 |
| Subtotal | 1 | 14 | 0.07 | |
| Graduate School of Nursing (M.A.) | Department of Nursing | 1 | 20 | 0.05 |
| Subtotal | 1 | 20 | 0.05 | |
| Graduate School of Nursing (Ph.D.) | Department of Nursing | 2 | 14 | 0.14 |
| Subtotal | 2 | 14 | 0.14 | |
| Total | 30 | 139 | - | |
College
| Students | Professors | Associate Professors | Lecturers | Research Associates | Faculty Total | Student to Full-Time Faculty Ratio | |
|---|---|---|---|---|---|---|---|
| Department of Early Childhood Education | 74 | 2 | 2 | 0 | 0 | 4 | 18.50 |
| Total | 74 | 2 | 2 | 0 | 0 | 4 | 18.50 |

