Number of Students & Full-Time Faculty
As of May 1, 2021
University
Students | Professors | Associate Professors |
Lecturers | Research Associates |
Faculty Total |
Student to Full-Time Faculty Ratio |
|
---|---|---|---|---|---|---|---|
Faculty of Letters | |||||||
Department of Japanese | 399 |
9 | 0 | 1 | 2 | 12 | 33.25 |
Department of Calligraphy | 115 | 4 | 1 | 0 | 1 | 6 | 19.17 |
Department of English | 430 | 4 | 7 | 1 | 0 | 12 | 35.83 |
Subtotal | 944 | 17 | 8 | 2 | 3 | 30 | 31.47 |
Faculty of Education | |||||||
Department of Primary Education |
554 | 8 | 8 | 1 | 0 | 17 | 32.59 |
Subtotal | 554 | 8 | 8 | 1 | 0 | 17 | 32.59 |
Faculty of Psychology | |||||||
Department of Psychology | 288 | 8 | 5 | 0 | 0 | 13 | 22.15 |
Department of Social-Psychology | 219 | 3 | 1 | 5 | 0 | 9 | 24.33 |
Subtotal | 507 | 11 | 6 | 5 | 0 | 22 | 23.05 |
Faculty of Current Business | |||||||
Department of Current Business |
421 | 5 | 4 | 1 | 0 | 10 | 42.10 |
Department of International Tourism & Business | 332 | 6 | 4 | 0 | 0 | 10 | 33.20 |
Department of Public Management | 94 | 4 | 2 | 2 | 0 | 8 | 11.75 |
Subtotal | 847 | 15 | 10 | 3 | 0 | 28 | 30.25 |
Faculty of Human Ecology | |||||||
Department of Lifestyle Design |
532 | 5 | 5 | 1 | 1 | 12 | 44.33 |
Department of Nutritional Sciences |
438 | 5 | 6 | 3 | 0 | 14 | 31.29 |
Department of Aesthetic Design and Technology Sciences |
273 | 4 | 5 | 1 | 2 | 12 | 22.75 |
Subtotal | 1243 | 14 | 16 | 5 | 3 | 38 | 32.71 |
Faculty of Pharmacy | |||||||
Department of Pharmacy | 551 | 19 | 5 | 6 | 3 | 33 | 16.70 |
Subtotal | 551 | 19 | 5 | 6 | 3 | 33 | 16.70 |
Faculty of Nursing | |||||||
Department of Nursing | 493 | 10 | 5 | 9 | 7 | 31 | 15.90 |
Subtotal | 493 | 10 | 5 | 9 | 7 | 31 | 15.90 |
Total | 5139 | 94 | 58 | 31 | 16 | 199 | - |
Graduate School
Students | Faculty Total | Student to Full-Time Faculty Ratio | ||
---|---|---|---|---|
Graduate School of Letters (M.A.) | Department of Japanese | 2 | 14 | 0.14 |
Department of English | 0 | 11 | 0.00 | |
Department of Education | 10 | 20 | 0.50 | |
Subtotal | 12 | 45 | 0.27 | |
Graduate School of Letters (Ph.D.) | Department of Japanese | 2 | 7 | 0.29 |
Department of English | 1 | 6 | 0.17 | |
Department of Education | 2 | 8 | 0.25 | |
Subtotal | 5 | 21 | 0.24 | |
Graduate School of Human Ecology (M.H.E.) | Department of Health and Lifestyle Design | 3 | 13 | 0.23 |
Subtotal | 3 | 13 | 0.23 | |
Graduate School of Pharmacy (Phar.D.) | Department of Pharmacy | 0 | 16 | 0.00 |
Subtotal | 0 | 16 | 0.00 | |
Graduate School of Nursing (M.A.) | Department of Nursing | 0 | 17 | 0.00 |
Subtotal | 0 | 17 | 0.00 | |
Graduate School of Nursing (Ph.D.) | Department of Nursing | 3 | 13 | 0.23 |
Subtotal | 3 | 13 | 0.23 | |
Total | 23 | 125 | - |
College
Students | Professors | Associate Professors | Lecturers | Research Associates | Faculty Total | Student to Full-Time Faculty Ratio | |
---|---|---|---|---|---|---|---|
Department of Early Childhood Education | 299 | 8 | 4 | 2 | 0 | 14 | 21.36 |
Total | 299 | 8 | 4 | 2 | 0 | 14 | 21.36 |