Number of Students & Full-Time Faculty
As of May 1, 2024
University
Students | Professors | Associate Professors |
Lecturers | Research Associates |
Faculty Total |
Student to Full-Time Faculty Ratio |
|
---|---|---|---|---|---|---|---|
Faculty of Letters | |||||||
Department of Japanese | 346 |
10 | 1 | 0 | 0 | 11 | 31.45 |
Department of Calligraphy | 100 | 4 | 1 | 0 | 1 | 6 | 16.67 |
Department of English | 296 | 5 | 8 | 0 | 0 | 13 | 22.77 |
Subtotal | 742 | 19 | 10 | 0 | 1 | 30 | 24.73 |
Faculty of Education | |||||||
Department of Primary Education |
593 | 10 | 6 | 1 | 0 | 17 | 34.88 |
Subtotal | 593 | 10 | 6 | 1 | 0 | 17 | 34.88 |
Faculty of Psychology | |||||||
Department of Psychology | 337 | 8 | 3 | 0 | 0 | 11 | 30.64 |
Department of Social-Psychology | 229 | 3 | 3 | 3 | 1 | 10 | 22.90 |
Subtotal | 566 | 11 | 6 | 3 | 1 | 21 | 26.95 |
Faculty of Current Business | |||||||
Department of Current Business |
380 | 6 | 2 | 1 | 0 | 9 | 42.22 |
Department of International Tourism & Business | 331 | 7 | 2 | 1 | 0 | 10 | 33.10 |
Department of Public Management | 186 | 8 | 1 | 2 | 0 | 11 | 16.91 |
Subtotal | 897 | 21 | 5 | 4 | 0 | 30 | 29.90 |
Faculty of Human Ecology | |||||||
Department of Lifestyle Design |
617 | 8 | 5 | 0 | 1 | 14 | 44.07 |
Department of Nutritional Sciences |
474 | 6 | 5 | 2 | 0 | 13 | 36.46 |
Department of Aesthetic Design and Technology Sciences |
317 | 6 | 5 | 3 | 1 | 15 | 21.13 |
Subtotal | 1408 | 20 | 15 | 5 | 2 | 42 | 33.52 |
Faculty of Pharmacy | |||||||
Department of Pharmacy | 590 | 19 | 5 | 8 | 3 | 35 | 16.86 |
Subtotal | 590 | 19 | 5 | 8 | 3 | 35 | 16.86 |
Faculty of Nursing | |||||||
Department of Nursing | 515 | 12 | 8 | 8 | 6 | 34 | 15.15 |
Subtotal | 515 | 12 | 8 | 8 | 6 | 34 | 15.15 |
Total | 5311 | 112 | 55 | 29 | 13 | 209 | - |
Graduate School
Students | Faculty Total | Student to Full-Time Faculty Ratio | ||
---|---|---|---|---|
Graduate School of Letters (M.A.) | Department of Japanese | 10 | 14 | 0.71 |
Department of English | 1 | 12 | 0.08 | |
Department of Education | 12 | 26 | 0.46 | |
Subtotal | 23 | 52 | 0.44 | |
Graduate School of Letters (Ph.D.) | Department of Japanese | 1 | 7 | 0.14 |
Department of English | 0 | 6 | 0.00 | |
Department of Education | 1 | 8 | 0.13 | |
Subtotal | 2 | 21 | 0.10 | |
Graduate School of Human Ecology (M.H.E.) | Department of Health and Lifestyle Design | 0 | 17 | 0.00 |
Subtotal | 0 | 17 | 0.00 | |
Graduate School of Pharmacy (Phar.D.) | Department of Pharmacy | 1 | 16 | 0.06 |
Subtotal | 1 | 16 | 0.06 | |
Graduate School of Nursing (M.A.) | Department of Nursing | 1 | 18 | 0.06 |
Subtotal | 1 | 18 | 0.06 | |
Graduate School of Nursing (Ph.D.) | Department of Nursing | 2 | 14 | 0.14 |
Subtotal | 2 | 14 | 0.14 | |
Total | 29 | 138 | - |
College
Students | Professors | Associate Professors | Lecturers | Research Associates | Faculty Total | Student to Full-Time Faculty Ratio | |
---|---|---|---|---|---|---|---|
Department of Early Childhood Education | 193 | 7 | 4 | 1 | 0 | 12 | 16.08 |
Total | 193 | 7 | 4 | 1 | 0 | 12 | 16.08 |